Financial calendar
Huddlestock results are published before market open through Oslo Stock Exchange’s NewsWeb. Silent periods normally start 30 days before the quarterly results are published. Dates are subject to change.
2025
Event | Date |
---|---|
Annual Report | 7 May 2025 |
2025 annual general meeting | 15 May 2025 |
Q1 2025 results | 28 May 2025 |
H1 2025 results | 29 August 2025 |
Q3 2025 results | 21 November 2025 |
Q4 2025 results | 20 February 2026 |
2024
Event | Date |
---|---|
2024 annual general meeting | 16 May 2024 |
Q1 2024 results | 30 May 2024 |
H1 2024 results | 29 August 2024 |
Q3 2024 results | 21 November 2024 |
Q4 2024 results | 21 February 2025 |
2023
Event | Date |
---|---|
Q1 2023 results | 1 June 2023 |
2023 capital markets day | 1 June 2023 |
2023 annual general meeting | 21 June 2023 |
H1 2023 results | 24 August 2023 |
Q3 2023 results | 23 November 2023 |
Q4 2023 results | 22 February 2024 |
2022
Event | Date |
---|---|
Q1 2022 results | 12 May 2022 |
2022 annual general meeting | 12 May 2022 |
H1 2022 results | 18 August 2022 |
Q3 2022 results | 10 November 2022 |
Q4 2022 results | 23 February 2023 |
2021
Event | Date |
---|---|
Q1 2021 results | 15 April 2021 |
2021 annual general meeting | 29 April 2021 |
H1 2021 results | 26 August 2021 |
Q3 2021 results | 18 November 2021 |
Q4 2021 results | 10 February 2022 |